Valyte Research
Public REIT research
Explore selected REIT ratings, valuation metrics, and operating fundamentals. Start with the score, then investigate the assumptions and evidence behind it.
Ratings calculated . Financial data year: 2025. Reporting periods and price dates can differ by company.
This public selection contains 8 company snapshots from a rated universe of 18 companies. It is a research sample, not the entire universe or a sector ranking.
| Company | Score | Valuation | Quality | NAV discount | NOI growth | Leverage |
|---|---|---|---|---|---|---|
| UDR UDR | 75 / 100 strong | 84 | 63 | 27.30% | 1.20% | 27.20% |
| CPT Camden Property Trust | 59 / 100 neutral | 59 | 60 | 23.40% | -0.50% | 21.00% |
| IRT Independence Realty Trust | 58 / 100 neutral | 51 | 66 | 20.90% | 1.70% | 34.60% |
| FR First Industrial Realty | 55 / 100 neutral | 45 | 66 | -4.90% | 6.10% | 24.50% |
| ESS Essex Property Trust | 49 / 100 neutral | 32 | 70 | 5.70% | 3.20% | 29.00% |
| STAG STAG Industrial | 47 / 100 neutral | 51 | 42 | -0.90% | 4.20% | 31.80% |
| EGP EastGroup Properties | 43 / 100 weak | 9 | 85 | -26.40% | 8.20% | 16.40% |
| PLD Prologis | 42 / 100 weak | 22 | 66 | -15.00% | 7.10% | 26.80% |
Compare the underlying businesses
Multifamily REITs
Compare the valuation and operating quality of selected apartment REITs. Read discounts alongside same-store NOI growth, leverage, and the assumptions behind the estimate.
Industrial REITs
Compare selected industrial REITs on valuation, operating quality, and financial leverage. A low price alone does not explain tenant demand or future leasing performance.
Understand the method
How Valyte scores REITs explains the valuation and quality blend, peer groups, and limits of a rating.
NAV discounts and value traps · Calculating an implied cap rate · Valuation Monitor